As a top Managed Services Provider in South Africa, Mint MSP offers a suite of six specialised services designed to enhance your cloud experience. Our industry-certified team brings extensive Microsoft Cloud expertise to help businesses like yours leverage the full potential of their cloud investments.
| SurveilMint + Mint MSP Service | Core |
Essential Core |
Essential Advanced |
Enterprise Core |
Enterpise Advanced |
Enterprise Insights |
| Automated Cost and Licensing Optimization Reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Secure Score based on Telemetry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Helpdesk Support (8am-5pm Monday to Friday) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SLAs with Proactive Maintenance and Management of Tenant | ✔ | ✔ | ✔ | ✔ | ||
| Trained Helpdesk Engineers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ticket Portal Access | ✔ | ✔ | ✔ | |||
| Phone Support and Email Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dedicated Account Manager | ✔ | ✔ | ✔ | ✔ | ||
| Knowledge Base, on customer requirements | ✔ | ✔ | ✔ | |||
| Monthly Ticket Reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Monthly Service Review Reporting | ✔ | ✔ | ✔ | ✔ | ||
| Architecture Overview and Quarterly Security Planning | ✔ | ✔ | ✔ | ✔ | ||
| Office 365 – Productivity | Core |
Essential Core |
Essential Advanced |
Enterprise Core |
Enterpise Advanced |
Enterprise + |
| Activity Reports and Adoption Score | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Alert Policies | ✔ | ✔ | ✔ | |||
| Audit (standard) | ✔ | ✔ | ✔ | |||
| Data Lifecycle Management | ✔ | |||||
| Data Loss Prevention | ✔ | ✔ | ✔ | |||
| Exchange Online Protection | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Information Protection and Message Encryption | ✔ | ✔ | ✔ | |||
| Microsoft 365 Apps | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Defender for Office 365 Plan 2 | ✔ | |||||
| Defender for Office 365 Plan 1 | ✔ | |||||
| Advanced Anti-Phishing, Safe Attachements, Safe Links | ✔ | ✔ | ||||
| Teams Phone and Teams Data Loss Prevention | ✔ | |||||
| 3x Premium & Custom Compliance Templates | ✔ | |||||
| Enterprise Mobility + Security | Core |
Essential Core |
Essential Advanced |
Enterprise Core |
Enterpise Advanced |
Enterprise + |
| Active Directory RMS | ✔ | ✔ | ||||
| Advanced Threat Protection | ✔ | ✔ | ||||
| App Governance and RMS | ✔ | ✔ | ||||
| Config Manager Endpoint Protection | ✔ | ✔ | ||||
| Defender for Cloud Apps | ✔ | |||||
| Defender for Identity | ✔ | |||||
| Entra ID Plan 2 | ✔ | |||||
| Entra ID Plan 1 | ✔ | ✔ | ||||
| Entra ID for Office 365 | ✔ | ✔ | ||||
| Intune Plan 1 | ✔ | ✔ | ||||
| Intune Plan 2 | ✔ | |||||
| Windows | Core |
Essential Core |
Essential Advanced |
Enterprise Core |
Enterpise Advanced |
Enterprise + |
| Application Control,Bitlocker | ✔ | ✔ | ✔ | |||
| Defender Antivirus | ✔ | ✔ | ✔ | |||
| Defender for Endpoint Plan 2 | ✔ | ✔ | ||||
| Defender for Endpoint Plan 1 | ✔ | ✔ | ||||
| Endpoint Data Leakge Prevention | ✔ | ✔ | ||||
| SurveilMint | Core |
Essential Core |
Essential Advanced |
Enterprise Core |
Enterpise Advanced |
Enterprise + |
| Copilot Readiness and adoption | ✔ | ✔ | ✔ | |||
| EA Renewal (>1000 Users) | ✔ | ✔ | ✔ | |||
| Security Governance (Administrative and Regulatory) | ✔ | ✔ | ✔ | ✔ | ||
| Data Cleaup and removing stale information | ✔ | ✔ | ✔ | |||
| M365 Cost Optimization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Security Assessment and ongoing Reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Add-Ons | Core |
Essential Core |
Essential Advanced |
Enterprise Core |
Enterpise Advanced |
Enterprise + |
| Impersonation Guardian | O | O | O | O | O | O |
| Engaging security awareness training modules (Up to 250 Users) | ✔ | ✔ | ✔ | ✔ | O | O |
| Interactive phishing simulation templates (Up to 250 Users) | ✔ | – | ✔ | – | O | O |
| User training insights (Up to 250 Users) | ✔ | ✔ | ✔ | ✔ | O | O |
| Customizable training, phishing and branding | O | O | O | O | O | O |
| Training completion certificates | O | O | O | O | O | O |
| Front-line employee training | O | O | O | O | O | O |
| Human Risk Intelligence | O | O | O | O | O | O |